MUSIM LIGA
Pemain
LOGO | TEAM | PLAYER | KILL | DEATH | ASSIST | AVG KDA | TOTAL GAME | HERO 1 | PICK | HERO 2 | PICK | HERO 3 | PICK | AVG KILL | AVG DEATH | AVG ASSIST | DPM | GPM | DTM | KILL PARTIC(%) | TURTLE | AVG TURTLE | LORD | AVG LORD | FIRST BLOOD | FIRST TOWER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSS | SqupoZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
BOSS | Neo. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
BOSS | Aim. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
BOSS | Sonic. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
BOSS | Mom. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
EBLZ | Mevi | 0 | 0 | 0 | 0 | 0 | Rafaela | 0 | Angela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
EBLZ | Sori | 0 | 0 | 0 | 0 | 0 | Pharsa | 0 | Selena | 0 | Yve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
EBLZ | Levii. | 0 | 0 | 0 | 0 | 0 | Akai | 0 | Chou | 0 | Belerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
EBLZ | Mayoz | 0 | 0 | 0 | 0 | 0 | Clint | 0 | Lesley | 0 | Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
EBLZ | Kuz4 | 0 | 0 | 0 | 0 | 0 | Alpha | 0 | Benedetta | 0 | Paquito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
GEEK | Xorn. | 0 | 0 | 0 | 0 | 0 | Chou | 0 | Fanny | 0 | Natalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
GEEK | Maima | 0 | 0 | 0 | 0 | 0 | Bane | 0 | Balmond | 0 | Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
GEEK | Artz | 0 | 0 | 0 | 0 | 0 | Thamuz | 0 | Lapu-Lapu | 0 | Esmeralda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
GEEK | Dominus | 0 | 0 | 0 | 0 | 0 | Pharsa | 0 | Kagura | 0 | Lunox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
GEEK | Panda | 0 | 0 | 0 | 0 | 0 | Alice | 0 | Benedetta | 0 | Natan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
HB | Chibi. | 0 | 0 | 0 | 0 | 0 | Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
HB | Anippp. | 0 | 0 | 0 | 0 | 0 | Thamuz | 0 | Esmeralda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
HB | Irfan. | 0 | 0 | 0 | 0 | 0 | Chou | 0 | Esmeralda | 0 | Benedetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
HB | Vins | 0 | 0 | 0 | 0 | 0 | Kagura | 0 | Lunox | 0 | Lylia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
HB | IjatOjang | 0 | 0 | 0 | 0 | 0 | Angela | 0 | Mathilda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
HB | Aul . | 0 | 0 | 0 | 0 | 0 | Wanwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
OE | LinkEzaa | 0 | 0 | 0 | 0 | 0 | Alucard | 0 | Bane | 0 | Leomord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
OE | Valenz | 0 | 0 | 0 | 0 | 0 | Chou | 0 | Jawhead | 0 | Grock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
OE | Ahmad Jennie | 0 | 0 | 0 | 0 | 0 | Rafaela | 0 | Diggie | 0 | Estes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
OE | Iris. | 0 | 0 | 0 | 0 | 0 | Benedetta | 0 | Paquito | 0 | Balmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
OE | Isonic. | 0 | 0 | 0 | 0 | 0 | Natan | 0 | Kimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
RED | Eren. | 0 | 0 | 0 | 0 | 0 | Benedetta | 0 | Ruby | 0 | Esmeralda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
RED | Haru. | 0 | 0 | 0 | 0 | 0 | Estes | 0 | Mathilda | 0 | Eudora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
RED | Ash. | 0 | 0 | 0 | 0 | 0 | Yve | 0 | Pharsa | 0 | Natan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
RED | Heri. | 0 | 0 | 0 | 0 | 0 | Ruby | 0 | Yu Zhong | 0 | Lapu-Lapu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
RED | Mal. | 0 | 0 | 0 | 0 | 0 | Lancelot | 0 | Yi Sun-Shin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
RSG | Zacus | 0 | 0 | 0 | 0 | 0 | Chou | 0 | Jawhead | 0 | Baxia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RSG | Lolealz | 0 | 0 | 0 | 0 | 0 | Alice | 0 | Yu Zhong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RSG | Izanami | 0 | 0 | 0 | 0 | 0 | Pharsa | 0 | Kagura | 0 | Lunox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RSG | KaizerJin. | 0 | 0 | 0 | 0 | 0 | Lapu-Lapu | 0 | Baxia | 0 | Benedetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RSG | Leixia | 0 | 0 | 0 | 0 | 0 | Hayabusa | 0 | Granger | 0 | Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SE | Hyhy | 0 | 0 | 0 | 0 | 0 | Yu Zhong | 0 | Pharsa | 0 | Claude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
SE | D Ace | 0 | 0 | 0 | 0 | 0 | Mathilda | 0 | Jawhead | 0 | Khufra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
SE | .Aj. | 0 | 0 | 0 | 0 | 0 | Lunox | 0 | Luo Yi | 0 | Yve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
SE | Box. | 0 | 0 | 0 | 0 | 0 | Lancelot | 0 | Fanny | 0 | Aldous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
SE | Eavy | 0 | 0 | 0 | 0 | 0 | Chou | 0 | Ruby | 0 | Belerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
TDK | 4Meyz | 0 | 0 | 0 | 0 | 0 | Karina | 0 | Lapu-Lapu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
TDK | CikuGais | 0 | 0 | 0 | 0 | 0 | Miya | 0 | Hayabusa | 0 | Yi Sun-Shin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
TDK | YumS | 0 | 0 | 0 | 0 | 0 | Estes | 0 | Chou | 0 | Selena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
TDK | Momo | 0 | 0 | 0 | 0 | 0 | Esmeralda | 0 | Belerick | 0 | Paquito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
TDK | Moon | 0 | 0 | 0 | 0 | 0 | Ruby | 0 | Pharsa | 0 | Lunox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
TDK | Ajiq. | 0 | 0 | 0 | 0 | 0 | Hayabusa | 0 | Roger | 0 | Benedetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
SMG | XpDEA | 0 | 0 | 0 | 0 | 0 | Mathilda | 0 | Rafaela | 0 | Estes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
SMG | ZAIMSEMPOI | 0 | 0 | 0 | 0 | 0 | Kagura | 0 | Pharsa | 0 | Lunox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
SMG | SaSa | 0 | 0 | 0 | 0 | 0 | Brody | 0 | Natan | 0 | Chou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
SMG | Smooth | 0 | 0 | 0 | 0 | 0 | Paquito | 0 | Esmeralda | 0 | Yu Zhong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
SMG | Wynn. | 0 | 0 | 0 | 0 | 0 | Lancelot | 0 | Ling | 0 | Natan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
LOGO | TEAM | TOTAL GAME | TOTAL KILLS | TOTAL DEATH | TOTAL ASSIST | AVG KILL | AVG DEATH | AVG ASSIST | KDA | AVG DPM | AVG GPM | AVG DTM | AVG KP% | TURTLE | AVG TURTLE | LORD | AVG LORD | FIRST BLOOD RATE | FIRST TOWER RATE | TIME | UNIQUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EBLZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TDK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hero
HEROES | PICKS | BAN | PICKBAN | PICK% | BAN% | WIN | LOSE | WINRATE | |
---|---|---|---|---|---|---|---|---|---|
Akai | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Aldous | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Alice | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Alpha | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Alucard | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Angela | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Argus | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Atlas | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Aurora | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Badang | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Balmond | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Bane | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Barats | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Baxia | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Beatrix | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Belerick | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Benedetta | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 60% | |
Brody | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Bruno | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Carmilla | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Cecilion | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Chang’e | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Chou | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Claude | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Clint | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Cyclops | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Diggie | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Dyrroth | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Esmeralda | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Estes | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Eudora | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Fanny | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Faramis | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Franco | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Freya | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Gatotkaca | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Gloo | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Gord | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Granger | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Grock | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Guinevere | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Gusion | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Hanabi | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Hanzo | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Harith | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Harley | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Hayabusa | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Helcurt | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Hilda | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Hylos | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Irithel | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Jawhead | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Johnson | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Kadita | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Kagura | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Kaja | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Karina | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Karrie | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Khaleed | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Khufra | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Kimmy | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Lancelot | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Lapu-Lapu | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Layla | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Leomord | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Lesley | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Ling | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Lolita | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Lunox | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Luo Yi | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Lylia | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Martis | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Masha | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Mathilda | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Minotaur | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Minsitthar | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Miya | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Moskov | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Nana | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Natalia | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Natan | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Odette | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Paquito | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Pharsa | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Phoveus | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Popol and Kupa | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Rafaela | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Roger | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Ruby | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Saber | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Selena | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Silvanna | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Sun | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Terizla | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Thamuz | 0 | 0 | 0% | 0% | 0% | 0 | 1% | 0% | |
Tigreal | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Uranus | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Vale | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Valir | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Vexana | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Wanwan | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
X.Borg | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Yi Sun-Shin | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Yu Zhong | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Yve | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Zhask | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Zilong | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% |
Playoff
Pemain
Team | Player | Matches Played | Matches Won | Matches Win Ratio | Games Played | Games Won | Games Win Ratio | Total Kills | Average Kills | Most Kills | Total Deaths | Average Deaths | Most Deaths | Total Assists | Average Assists | Most Assists | KDA Ratio | Kill Participation | Total Gold | Average Gold | Gold Per Minute | Gold Share | Total Damage | Average Damage | Damage Per Minute | Damage Share | Gold/Damage | Total Building Damage | Average Building Damage | Building Damage Per Minute | Building Damage Share | Damage Taken | Average Damage Taken | Damage Taken Per Minute | Damage Taken Share | MVP | Winner MVP | Loser MVP | Heroes Used | Lengendary | Savage | Maniac | Triple Kill | Double Kill | First Blood | Towers Secured | Cryoturtle Secured | Lord Secured | Total Game Time/s | Average Game Time/s | Total Game Time/min | Average Game Time/min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM BOSSKURR | Aim. | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM BOSSKURR | Neo. | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM BOSSKURR | Mom. | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM BOSSKURR | Sonic. | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM BOSSKURR | Squpoz | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GEEK FAM | Artz | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GEEK FAM | Dominus | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
